<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truckee Real Estate - Kappy Mann and Jennifer Boehm - Keller Williams</title>
	<atom:link href="http://www.tahoetruckeehomesales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tahoetruckeehomesales.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 14:02:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A BluebirdKind of Day</title>
		<link>http://www.tahoetruckeehomesales.com/a-bluebirdkind-of-day/</link>
		<comments>http://www.tahoetruckeehomesales.com/a-bluebirdkind-of-day/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General mind wandering.]]></category>

		<guid isPermaLink="false">http://www.tahoetruckeehomesales.com/?p=1161</guid>
		<description><![CDATA[Yesterday I woke to temperatures in the teens with a fresh layer of powder and a bluebird day.  A skiers delight, that is if you could get to the resorts. Traffic backed early up on Hwy&#8217;s 89 &#38; 267 with everyone trying desparately to make first tracks. Today looks like a repeat,  as we start with single [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I woke to temperatures in the teens with a fresh layer of powder and a bluebird day.  A skiers delight, that is if you could get to the resorts. Traffic backed early up on Hwy&#8217;s 89 &amp; 267 with everyone trying desparately to make first tracks. Today looks like a repeat,  as we start with single digit termperatures and the snow still laying  on the tree branches against a beatiful blue back drop. The parking lot next door at Dave&#8217;s Ski Shop stayed busy all day with skis and snowboards coming and going. Life is good here in the High Sierra, and perhaps you should be here too.</p>
<p>These are a couple of photos my husband took from Martis Camp early yesterday morning.</p>
<p><img class="alignleft size-full wp-image-1163" title="Martis Camp small" src="http://www.tahoetruckeehomesales.com/blog/wp-content/uploads/2010/03/Martis-Camp-small.jpg" alt="Martis Camp small" width="160" height="120" /><img class="alignleft size-full wp-image-1164" title="Martis Camp chair small" src="http://www.tahoetruckeehomesales.com/blog/wp-content/uploads/2010/03/Martis-Camp-chair-small.jpg" alt="Martis Camp chair small" width="160" height="120" /><img class="alignleft size-full wp-image-1165" title="Martis Camp Barn small" src="http://www.tahoetruckeehomesales.com/blog/wp-content/uploads/2010/03/Martis-Camp-Barn-small1.jpg" alt="Martis Camp Barn small" width="160" height="120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoetruckeehomesales.com/a-bluebirdkind-of-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musings from A Trailer Park in Baja</title>
		<link>http://www.tahoetruckeehomesales.com/musings-from-a-trailer-park-in-baja/</link>
		<comments>http://www.tahoetruckeehomesales.com/musings-from-a-trailer-park-in-baja/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General mind wandering.]]></category>
		<category><![CDATA[What am I doing now?]]></category>

		<guid isPermaLink="false">http://www.tahoetruckeehomesales.com/?p=1158</guid>
		<description><![CDATA[It is amazing how much we depend on electronic gear (I think that is still the word that one uses  for things like cameras and cell phones).  This trip south of the border has really pointed out this fact to me.  First  my cell phone went crazy and lost all of my notes (something I [...]]]></description>
			<content:encoded><![CDATA[<p>It is amazing how much we depend on electronic gear (I think that is still the word that one uses  for things like cameras and cell phones).  This trip south of the border has really pointed out this fact to me.  First  my cell phone went crazy and lost all of my notes (something I am going to have to deal with when I get home), then I lost the cables to the camera upon which I have stored all of my beautiful pictures which is why I am unable to post any of them here.  Actually I believe that I left the camera cables in Truckee, safely in my computer case.  So I will post lots of photos when I get home.</p>
<p>Seriously though, here I am at Los Barriles at a RV park that has wifi and  the first thing all of the vacationers do when they get up in the morning is walk over to the hotspot with their laptops.  Who could ever have imagined how easy it would be to stay in touch, AND most importantly, how easy it would be to get addicted to this mode of communication.</p>
<p>Jennifer has been taking care of business while I have been gone, but I am easily keeping up with the inventory back in the Tahoe MLS each morning when I am able to go on line.  What a life!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoetruckeehomesales.com/musings-from-a-trailer-park-in-baja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12049 Bernese Lane</title>
		<link>http://www.tahoetruckeehomesales.com/12049-bernese-lane/</link>
		<comments>http://www.tahoetruckeehomesales.com/12049-bernese-lane/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Tahoe Donner]]></category>

		<guid isPermaLink="false">http://www.tahoetruckeehomesales.com/?p=1142</guid>
		<description><![CDATA[                                                                                            You will love this nice open floor plan with pine vaulted ceilings and large windows that open to a private forested setting. This 4 bedroom home has room for everyone with a separate family room to give the kids a place to kick back and have some crazy fun while upstairs remains calm and [...]]]></description>
			<content:encoded><![CDATA[<p>                                                                                            <img class="alignleft size-full wp-image-1147" title="frontview50" src="http://www.tahoetruckeehomesales.com/blog/wp-content/uploads/2010/02/frontview50.jpg" alt="frontview50" width="284" height="217" />You will love this nice open floor plan with pine vaulted ceilings and large windows that open to a private forested setting. This 4 bedroom home has room for everyone with a separate family room to give the kids a place to kick back and have some crazy fun while upstairs remains calm and cozy around the featured fireplace. The chef will love working in this kitchen with granite counters and open to the main living area. Three large decks for outdoor entertaining and evening BBQ&#8217;s. This is the perfect mountain home located on a quiet street in Tahoe Donner where the endless amenities are sure to please all.    Offered at $725,000</p>
<p> </p>
<p> </p>
<p> </p>
<p><img class="alignleft size-thumbnail wp-image-1148" title="living30" src="http://www.tahoetruckeehomesales.com/blog/wp-content/uploads/2010/02/living30-175x131.jpg" alt="living30" width="175" height="131" /><img class="alignleft size-thumbnail wp-image-1149" title="kitchen30" src="http://www.tahoetruckeehomesales.com/blog/wp-content/uploads/2010/02/kitchen30-175x131.jpg" alt="kitchen30" width="175" height="131" /><img class="alignleft size-thumbnail wp-image-1150" title="mstr30" src="http://www.tahoetruckeehomesales.com/blog/wp-content/uploads/2010/02/mstr30-175x131.jpg" alt="mstr30" width="175" height="131" /><img class="alignleft size-thumbnail wp-image-1151" title="forest30" src="http://www.tahoetruckeehomesales.com/blog/wp-content/uploads/2010/02/forest30-175x131.jpg" alt="forest30" width="175" height="131" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoetruckeehomesales.com/12049-bernese-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Sunny Guerreo Negro</title>
		<link>http://www.tahoetruckeehomesales.com/from-sunny-guerreo-negro/</link>
		<comments>http://www.tahoetruckeehomesales.com/from-sunny-guerreo-negro/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General mind wandering.]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tahoetruckeehomesales.com/?p=1139</guid>
		<description><![CDATA[Finally on the internet today after forgetting 2 passwords and loosing the ability on my Treo to read my notes.  Let me tell you this moving around plays hell on your electronics.  I am so over that Treo and if I had any other choice at this point in time I would toss it in [...]]]></description>
			<content:encoded><![CDATA[<p>Finally on the internet today after forgetting 2 passwords and loosing the ability on my Treo to read my notes.  Let me tell you this moving around plays hell on your electronics.  I am so over that Treo and if I had any other choice at this point in time I would toss it in the garbage.</p>
<p>On another note, the trip to Mexico so far has been wonderful.  We are now in in Guerreo Negro which means the &#8220;Black Warrior.&#8221;  My tour book tells me that it was the name of a ship that was wrecked at the mouth of Scammon&#8217;s Lagoon, I think it was in 1859 or so.  Scammon apparently was a fellow who found out that the grey whales migrated from Alaska every year to this spot to get pregnant.  The following year the ladies would return to Scammon&#8217;s to have their calf.  Anyways, he (Mr. Scammon) saw how profitable and plentiful the whale oil was here so the rest of the profiteers proceeded to practically denude the area of grey whales.  There are now laws in this country against this type of whaling.</p>
<p>Tomorrow we are going to go whale watching with our traveling companions.  We are really looking forward to this adventure.  Thus far no problems on the road other than just staying out of the way of the semi trucks and huge motorhomes.  I hope that this trip continues to be wonderful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoetruckeehomesales.com/from-sunny-guerreo-negro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Stats for North Lake Tahoe &#8211; Truckee, January 2010</title>
		<link>http://www.tahoetruckeehomesales.com/market-stats-for-north-lake-tahoe-truckee-january-2010/</link>
		<comments>http://www.tahoetruckeehomesales.com/market-stats-for-north-lake-tahoe-truckee-january-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tahoetruckeehomesales.com/?p=1137</guid>
		<description><![CDATA[Looking back to 2009, our January sales were down to 25 for the entire Tahoe-Truckee region. In comparison 2010 is looking up; for the month of January sales totaled 61, of those 20 were bank owned and 6 were short sales translating to 42% distressed sales ( up from 37% in December). In 2009 we [...]]]></description>
			<content:encoded><![CDATA[<p>Looking back to 2009, our January sales were down to 25 for the entire Tahoe-Truckee region. In comparison 2010 is looking up; for the month of January sales totaled 61, of those 20 were bank owned and 6 were short sales translating to 42% distressed sales ( up from 37% in December). In 2009 we were not consistently tracking the bank owned and short sales as we were just coming into that era. January sales in Tahoe Donner (9) dropped off dramatically from the previous month of December (35). There are currently 106 listings available in Tahoe Donner and at the slowed pace will give us a supply of inventory of just about 1 year. Tahoe Donner generally leads the market area in activity, so I think it is safe to say that our merry-go-round ride continues. WEEEE!</p>
<p>Here are the statistics from the Tahoe MLS. The solds from December 1 &#8211; 31, 2009:</p>
<p> </p>
<p>Tahoe Donner: 9 homes, (1 REO’s, 1 SS), 4 condos (2 REO’s)</p>
<p>Northstar: 2 homes (1REO), 0 condos</p>
<p>Glenshire, Cambridge, Juniper Hill, Juniper Creek, The Meadows: 2 homes (2 REO’s)</p>
<p>Prosser Lake Area: 3 homes (1 REO)</p>
<p>Sierra Meadows, Ponderosa Palisades, Winter Creek: 6 homes (1 REO, 4 SS), 3 condos (2 REO)</p>
<p>Martiswoods, Ponderosa Ranchos: 1 home (trustee sale)</p>
<p>Olympic Heights: 0 homes</p>
<p>Lahontan: 2 residential propertiess</p>
<p>Timlick: 2 residential propertiess (2 SS)</p>
<p>Old Greenwood: 0 residential properties</p>
<p>Gray’s Crossing: 0 residential properties</p>
<p>Martis Camp: 0 residential properties</p>
<p>Truckee Proper: 1 residential properties</p>
<p>Donner Crest: 0 homes</p>
<p>Donner Lake: 1 home (1 REO), 0 condos</p>
<p>Donner Summit: 5 homes (1REO), 0 condos</p>
<p>West shore Lake Tahoe: 4 homes, 1 condo</p>
<p>Tahoe City: 0 homes, 2 condos</p>
<p>North shore Lake Tahoe: 3 homes (1SS), 0 Condos</p>
<p>Kings Beach &amp; Tahoe Vista: 7 homes (6 REOs), 3 condos (1 REO)</p>
<p>Alpine &amp; Squaw Valley: 1 home, 7 condos (5 REOs)</p>
<p>Shared Ownerships – entire region: 1 sale</p>
<p>Mobile Homes – entire region: 0 sales</p>
<p>Condos and Homes sold over $1M in Truckee and North Lake Tahoe: 8 (3SS)</p>
<p>Highest priced home or condo sold: Our highest price sale this month was a home located at 4330 North Lake Blvd. in Cedar Flat on the shores of Lake Tahoe. The sale price was $2,640,000, a bit off of the original price of $3,400,000. With over 100’ of shoreline including pier, boat lift and all the fixin’s of a proper lakefront estate this buyer pulled out his cash and closed the deal after just 87 days on the market.</p>
<p>Lowest priced home or condo sold: This bank owned condo sailed off of the market in just 10 days! Located on the 7th floor of the upscale Squaw Creek Resort in Olympic Valley, this studio unit listed and sold for $139,000. The thing is you can’t live here, just stay for a visit and be happy. You can’t get financing on these units so yes, this was another cash deal. It seems there are still some folks out there with a little cash in their pockets!</p>
<p>The list to sell ratio on the median was 95%. In other words, the homes sold within 95% of the list price. The median list price for this period was $429,000 median sale price was $410,000 down a bit from last month, but hey what do you expect?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoetruckeehomesales.com/market-stats-for-north-lake-tahoe-truckee-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat Sutton &#8211; In Memorian</title>
		<link>http://www.tahoetruckeehomesales.com/pat-sutton-in-memorian/</link>
		<comments>http://www.tahoetruckeehomesales.com/pat-sutton-in-memorian/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General mind wandering.]]></category>
		<category><![CDATA[Local News About Us]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[What am I doing now?]]></category>

		<guid isPermaLink="false">http://www.tahoetruckeehomesales.com/?p=1132</guid>
		<description><![CDATA[Truckee lost a true public servant on Saturday night January 30, 2010.  Pat Sutton, Mother, Wife, Business Owner, and Public Servant in this wonderful mountain town of Truckee, California was and always will be for me a real stand up person.
Pat was a real role model for all of us citizens.  She was profoundly ethical [...]]]></description>
			<content:encoded><![CDATA[<p>Truckee lost a true public servant on Saturday night January 30, 2010.  Pat Sutton, Mother, Wife, Business Owner, and Public Servant in this wonderful mountain town of Truckee, California was and always will be for me a real stand up person.</p>
<p>Pat was a real role model for all of us citizens.  She was profoundly ethical and forever the representative of the people.  Always questioning to be sure that she was doing the best to represent her constituents.</p>
<p>Pat served in various capacities over the years here in Truckee but will best be remembered (at least by me) as a director on the Truckee Donner Public Utility District Board.  She also had a stint as a Supervisor with Nevada County from 1981 until 1985 and served on the Lahontan Regional Water Quality Control Board from 1982 &#8211; 1986.</p>
<p>My memories of Pat mostly involve her tenacious review of PUD technical reports at board meetings.   Others in the audience would squirm with disinterest and impatience because they were forced to sit and wait until she was entirely satisfied with the explanation so that she could render an educated decision.  She seemed to revel in holding the room &#8220;hostage&#8221; while she asked many questions that had only long, arduous and, I might add &#8212; boring answers.  The district employee giving the report would, of course comply and the rest of the room would sleep while Pat sought satisfactory answers.</p>
<p>I will also miss the real and human side of Pat Sutton.  Great sense of humor, friendly and welcoming &#8212; always a great ambassador of Truckee.</p>
<p>Goodbye Pat, I will miss seeing you occasionally in the post office or talking to you once in a while when you answered the phone at Robert Sutton Paving.  Another Icon leaves this earth a better place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoetruckeehomesales.com/pat-sutton-in-memorian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo sales North Lake Tahoe-Truckee 2006-2009</title>
		<link>http://www.tahoetruckeehomesales.com/condo-sales-north-lake-tahoe-truckee-2006-2009/</link>
		<comments>http://www.tahoetruckeehomesales.com/condo-sales-north-lake-tahoe-truckee-2006-2009/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tahoetruckeehomesales.com/?p=1122</guid>
		<description><![CDATA[I can&#8217;t help it.  Suddenly I have really gotten into having fun with the graphs.  Lets see how this one turned out.  The results are not as dramatic as the Single Family Residences I published earlier.
Here are the days on market and the amount of units sold comparison for the same years:
]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t help it.  Suddenly I have really gotten into having fun with the graphs.  Lets see how this one turned out.  The results are not as dramatic as the Single Family Residences I published earlier.</p>
<div id="attachment_1127" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-1127" title="graphcondosales06-09" src="http://www.tahoetruckeehomesales.com/blog/wp-content/uploads/2010/01/graphcondosales06-091.jpg" alt="Truckee N. Lake Tahoe Condo sales 06-09" width="600" height="463" /><p class="wp-caption-text">Truckee N. Lake Tahoe Condo sales 06-09</p></div>
<p>Here are the days on market and the amount of units sold comparison for the same years:</p>
<div id="attachment_1129" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-1129" title="graphcondosales06-09-1" src="http://www.tahoetruckeehomesales.com/blog/wp-content/uploads/2010/01/graphcondosales06-09-11.jpg" alt="Truckee No. Lake Tahoe Condo Sales 06-09" width="600" height="463" /><p class="wp-caption-text">Truckee No. Lake Tahoe Condo Sales 06-09</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoetruckeehomesales.com/condo-sales-north-lake-tahoe-truckee-2006-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of Non-Lakefront Homes Truckee-Lake Tahoe 2004-2009</title>
		<link>http://www.tahoetruckeehomesales.com/sales-of-non-lakefront-homes-truckee-lake-tahoe-2004-2009/</link>
		<comments>http://www.tahoetruckeehomesales.com/sales-of-non-lakefront-homes-truckee-lake-tahoe-2004-2009/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[What am I doing now?]]></category>

		<guid isPermaLink="false">http://www.tahoetruckeehomesales.com/?p=1119</guid>
		<description><![CDATA[After I published my graph yesterday on the statistics covering ALL single family residences sold between 2006 and 2009, I got a call from a fellow agent who asked me if I could eliminate the lakefronts on the graph.  Since I knew he had a good point and their high costs tend to askew [...]]]></description>
			<content:encoded><![CDATA[<p>After I published my graph yesterday on the statistics covering ALL single family residences sold between 2006 and 2009, I got a call from a fellow agent who asked me if I could eliminate the lakefronts on the graph.  Since I knew he had a good point and their high costs tend to askew the stats, I did the homework today and the result is the following graph.  I also expanded the year range to homes purchased between January 1, 2004 and December 31, 2009 so we could get a really true picture of what just fell off the cliff over the past 2 years.  So here it is David.  Thanks for your question.<br />
<object id="_ds_23690000" name="_ds_23690000" width="590" height="450" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/v2/"><param name="FlashVars" value="doc_id=23690000&#038;mem_id=1521923&#038;doc_type=pdf&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/v2/"/><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object><br /><font size="1"><a href="http://www.docstoc.com/docs/23690000/sales-of-nonlkfrnt-2004-2009">sales of nonlkfrnt 2004-2009</a> &#8211; </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoetruckeehomesales.com/sales-of-non-lakefront-homes-truckee-lake-tahoe-2004-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End Truckee-Tahoe in Graph Form</title>
		<link>http://www.tahoetruckeehomesales.com/year-end-truckee-tahoe-in-graph-form/</link>
		<comments>http://www.tahoetruckeehomesales.com/year-end-truckee-tahoe-in-graph-form/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tahoetruckeehomesales.com/?p=1115</guid>
		<description><![CDATA[For those of us who enjoy looking at the market via a graph, I have made these rudimentary graphs in order to put the numbers into a picture form. Every picture tells a story . . . .  (Rod Stewart?)
Truckee NLTgraph SFR2009 &#8211; 
]]></description>
			<content:encoded><![CDATA[<p>For those of us who enjoy looking at the market via a graph, I have made these rudimentary graphs in order to put the numbers into a picture form. Every picture tells a story . . . .  (Rod Stewart?)</p>
<p><object id="_ds_23558160" name="_ds_23558160" width="590" height="450" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/v2/"><param name="FlashVars" value="doc_id=23558160&#038;mem_id=1521923&#038;doc_type=pdf&#038;fullscreen=0&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/v2/"/><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object><br /><font size="1"><a href="http://www.docstoc.com/docs/23558160/Truckee-NLTgraph-SFR2009">Truckee NLTgraph SFR2009</a> &#8211; </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoetruckeehomesales.com/year-end-truckee-tahoe-in-graph-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring it on!</title>
		<link>http://www.tahoetruckeehomesales.com/bring-it-on/</link>
		<comments>http://www.tahoetruckeehomesales.com/bring-it-on/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General mind wandering.]]></category>

		<guid isPermaLink="false">http://www.tahoetruckeehomesales.com/?p=1103</guid>
		<description><![CDATA[Most of you have probably heard about all the weather to hit the High Sierra, it created havoc on the highways, closed some resorts for a while and piled high in our front yards.  This is what it looked like coming into work yesterday morning in Downtown Truckee. And the snow continues&#8230;.
    
]]></description>
			<content:encoded><![CDATA[<p>Most of you have probably heard about all the weather to hit the High Sierra, it created havoc on the highways, closed some resorts for a while and piled high in our front yards.  This is what it looked like coming into work yesterday morning in Downtown Truckee. And the snow continues&#8230;.</p>
<p><img class="alignleft size-full wp-image-1104" title="main st" src="http://www.tahoetruckeehomesales.com/blog/wp-content/uploads/2010/01/main-st.jpg" alt="main st" width="230" height="173" />    <img class="alignleft size-medium wp-image-1109" title="Truckee in the snow" src="http://www.tahoetruckeehomesales.com/blog/wp-content/uploads/2010/01/Truckee-in-the-snow1-300x230.jpg" alt="Truckee in the snow" width="243" height="186" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoetruckeehomesales.com/bring-it-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
